- Faculty
Department Head Salary
Name / Contact | Title / Interests |
---|---|
Artin, Michael 2-274 x3-3689 | Emeritus Professor of Mathematics Algebraic Geometry, Non-Commutative Algebra |
Bazant, Martin 66-350 x4-2036 | Professor of Chemical Engineering and Applied Mathematics Applied Mathematics, Electrokinetics, Microfluidics and Electrochemistry |
Berger, Bonnie 32-G574 x3-4986 2-373 x3-1827 | Simons Professor of Mathematics Theoretical Computer Science, Computational Biological Modeling |
Bezrukavnikov, Roman 2-470 x3-2684 | Professor of Mathematics Representation Theory, Algebraic Geometry On Leave Spring semester |
Borodin, Alexei 2-280 x3-4998 | Professor of Mathematics Integrable Probability |
Bush, John 2-446 x3-4387 | Professor of Applied Mathematics Fluid Dynamics |
Cheng, Hung 2-379 x3-3663 | Professor of Applied Mathematics Theoretical Physics |
Chernoff, Herman off-campus | Emeritus Professor of Applied Mathematics Statistics, Probability |
Cohn, Henry 2-341B x3-3662 | Adjunct Professor Discrete Mathematics |
Colding, Tobias Holck 2-369 x3-3215 | Cecil and Ida Green Distinguished Professor of Mathematics Pure Mathematics Committee Chair Differential Geometry, Partial Differential Equations |
Collins, Tristan 2-273 | Assistant Professor of Mathematics Geometric Analysis, PDEs |
Demanet, Laurent 2-247 x4-2614 | Professor of Applied Mathematics Applied analysis, Scientific Computing |
Dunkel, Jörn 2-381 x3-7826 | Associate Professor of Mathematics Physical Applied Mathematics On Leave Spring semester |
Dyatlov, Semyon 2-377 x3-4057 | Associate Professor of Mathematics Scattering theory, microlocal analysis, dynamical systems, general relativity |
Edelman, Alan 2-349 x3-7770 | Professor of Applied Mathematics Parallel Computing, Numerical Linear Algebra, Random Matrices On Leave Spring semester |
Etingof, Pavel 2-282 x3-3669 | Professor of Mathematics Representation Theory, Quantum Groups, Noncommutative Algebra |
Freedman, Daniel off-campus | Emeritus Professor of Applied Mathematics Theoretical Physics, Supergravity, Supersymmetry |
Goemans, Michel 2-474 x3-2688 4-172B | Department Head Professor of Mathematics Algorithms, Combinatorics & Optimization |
Greenspan, Harvey 2-253A | Emeritus Professor of Applied Mathematics Fluid Mechanics |
Guillemin, Victor 2-270 x3-4983 | Professor of Mathematics Differential Geometry |
Guth, Larry 2-278 x3-4326 | Claude Shannon Professor of Mathematics Metric geometry, harmonic analysis, extremal combinatorics |
Helgason, Sigurdur 2-253A x3-3668 | Emeritus Professor of Mathematics Geometric Analysis |
Hintz, Peter 2-265 | Assistant Professor of Mathematics General relativity, partial differential equations, microlocal analysis On Leave Fall semester |
Hosoi, Anette 3-262 x3-4337 | Professor of Mechanical Engineering Associate Dean of Engineering Fluid Dynamics, Numerical Analysis |
Jerison, David 2-272 x3-4394 | Professor of Mathematics Partial Differential Equations, Fourier Analysis |
Johnson, Steven 2-345 x3-4073 | Professor of Applied Mathematics Waves, PDEs, Scientific Computing |
Kac, Victor 2-176 x3-2945 | Professor of Mathematics Algebra, Mathematical Physics |
Kelner, Jonathan 2-344 x3-4344 | Professor of Applied Mathematics Theoretical Computer Science |
Kim, Ju-Lee 2-442 x3-7576 | Professor of Mathematics Representation Theory of p-adic groups |
Kleiman, Steven 2-172 x3-4996 | Emeritus Professor of Mathematics Algebraic Geometry, Commutative Algebra |
Kleitman, Daniel 2-172 x3-1796 | Emeritus Professor of Applied Mathematics Combinatorics, Operations Research |
Lawrie, Andrew 2-267 | Assistant Professor of Mathematics Analysis, Geometric PDEs |
Leighton, Tom 2-444 x3-3662 32-G594 x3-5876 | Professor of Applied Mathematics Theoretical Computer Science, Combinatorics On Leave Spring semester |
Lusztig, George 2-365 x3-4398 | Abdun-Nur Professor of Mathematics Group Representations, Algebraic Groups |
Mattuck, Arthur 2-383 x3-4345 | Emeritus Professor of Mathematics Algebraic Geometry |
Maulik, Davesh 2-346 x3-1796 | Professor of Mathematics Algebraic Geometry |
Melrose, Richard 2-480 x3-2950 | Professor of Mathematics Partial Differential Equations, Differential Geometry |
Miller, Haynes 2-478 x3-7569 (617) 413-2419 | Professor of Mathematics Algebraic Topology |
Minicozzi, William 2-371 x3-3299 | Academic Officer Associate Department Head Singer Professor of Mathematics Geometric Analysis, PDEs |
Minzer, Dor | Assistant Professor of Mathematics |
Moitra, Ankur 2-472 x3-4129 | Associate Professor of Mathematics Theoretical Computer Science, Machine Learning |
Mossel, Elchanan 2-434 x3-4382 | Professor of Mathematics Probability, Algorithms and Inference |
Mrowka, Tomasz 2-440 x3-2857 | Professor of Mathematics Gauge Theory, Differential Geometry |
Munkres, James 2-172 x3-2948 | Emeritus Professor of Mathematics Differential Topology |
Neguț, Andrei 2-269 x3-6770 | Class of 1947 Career Development Associate Professor Algebraic Geometry, Representation Theory |
Parrilo, Pablo 32-D724 x4-1542 | Professor of EECS and Mathematics Optimization, Control Theory, Computational Algebraic Geometry, Applied Mathematics |
Piccirillo, Lisa 2-275 | Assistant Professor of Mathematics |
Poonen, Bjorn 2-243 x8-8164 | Distinguished Professor in Science Professor of Mathematics Number Theory, Algebraic Geometry |
Postnikov, Alexander 2-367 x2-2876 | Professor of Applied Mathematics Algebraic Combinatorics |
Rigollet, Philippe 2-279 x4-2809 | Professor of Mathematics Statistics, Machine Learning |
Rosales, Rodolfo 2-337 x3-2784 | Professor of Applied Mathematics Nonlinear Waves, Fluid Mechanics, Material Sciences, Numerical pde |
Seidel, Paul 2-276 x3-3773 | Levinson Professor of Mathematics Mirror Symmetry |
Sheffield, Scott 2-249 x3-4350 | Leighton Family Professor of Mathematics Postdoc Officer Probability and Mathematical Physics |
Shor, Peter 2-375 x3-4362 | Morss Professor of Applied Mathematics Applied Mathematics Committee Chair Quantum Computation, Quantum Information |
Singer, Isadore x3-5601 | Emeritus Institute Professor Differential Geometry, Partial Differential Equations, Mathematical Physics |
Sipser, Michael 2-438 x3-4992 | Donner Professor of Mathematics MacVicar Faculty Fellow Algorithms, Complexity Theory |
Staffilani, Gigliola 2-251 x3-4981 | Abby Rockefeller Mauze Professor of Mathematics Analysis: Dispersive Nonlinear Partial Differential Equations |
Stanley, Richard 2-380 x3-7930 | Emeritus Professor of Mathematics Algebraic Combinatorics |
Stark, Harold off-campus | Emeritus Professor of Mathematics Number Theory |
Strang, Gilbert 2-245 x3-4383 | MathWorks Professor of Mathematics Numerical Analysis, Partial Differential Equations |
Stroock, Daniel 2-380 x3-4354 | Emeritus Professor of Mathematics Probability, Stochastic Analysis |
Sun, Nike 2-432 | Associate Professor of Mathematics Probability, statistical physics |
Sutherland, Andrew 2-341B x3-4381 | Principal Research Scientist Computational number theory and arithmetic geometry |
Toomre, Alar 2-253A x3-1796 | Emeritus Professor of Applied Mathematics Astrophysics, Stellar Dynamics, Fluid Mechanics |
Vogan, David 2-355 x3-4991 | Norbert Wiener Emeritus Professor of Mathematics Group Representations, Lie Theory |
Xu, Chenyang 2-468 x3-6544 | Professor of Mathematics Algebraic geometry On Leave Fall and Spring semesters |
Yun, Zhiwei 2-436 x4-7659 | Professor of Mathematics Geometric Representation Theory, Number Theory |
Zhang, Wei 2-476 x8-7180 | Professor of Mathematics Number Theory, Automorphic Forms, Algebraic Geometry |
Zhao, Yufei 2-271 x3-4380 | Class of 1956 Career Development Assistant Professor Combinatorics |
- The mission of New Mexico Department of Health is to promote health and wellness, improve health outcomes, and assure safety net services for all people in New Mexico.
- Dabbar, Under Secretary for Science, serves as the Department’s principal advisor on fundamental energy research, energy technologies, and science, driving this mission through programs including nuclear and high energy particle physics, basic energy, advanced computing, fusion, and biological and environmental research, and direct management over a majority of the Department’s.
- More information about LPL and the Department of Planetary Sciences is available from lpl.arizona.edu LPL/Planetary Sciences is searching for a new director/department head. The successful candidate will have demonstrated excellence in planetary science research, strong leadership and management skills, teaching experience, and a commitment to.
Known as the 'Cradle of Astronauts,' Purdue University's College of Engineering has produced 25 astronauts, including Neil Armstrong. The college also is home to such pioneers as Amelia Earhart and seven National Medal of Technology and Innovation recipients, as well as 25 past and present National Academy of Engineering members. Purdue Engineering hosts the largest academic propulsion lab in. Thomas, who served as Department Head in English from 2009 to 2020, is a Fellow of the American Folklore Society, and the author or co-author of several books including Putting the Supernatural in Its Place (2015); Haunting Experiences (2007); Naked Barbies, Warrior Joes, and Other Forms of Visible Gender (2003); and Featherless Chickens.
Department Head Definition
Phone Extension Breakdown: x2 = 452 x3 = 253 x4 = 324 x8 = 258